|
BACK | |||||||||
| Gb. Ch. Larchlea Take a Chance On Me | Gb. Ch. Larchlea Here's Harvey | Gb. Ch. Stanedykes Pete | Gb. Ch. Redletter Moonstruck | Gb. Ch. Redletter Moon Tripper |
|---|---|---|---|---|
| Gb. Ch. Redletter Marcel | ||||
| Stanedykes Candy | Gb. Ch. Craiglyn Stornoway | |||
| Stanedykes Cindy | ||||
| Dougrie Terri of Larchlea | Glengarroch Jamie | Gb. Ch. Stanedykes Pete, | ||
| Winkie Pop O'Knockmountain | ||||
| Roseabel My Lady | Darrochmhor Cabin Boy | |||
| Fiona Highland Lass | ||||
| Gb. Ch. Larchlea's Winner Takes All | Gb. Ch. Dechmont Christopher | Gb. Ch. Uniquecottage Tree Creeper | Gb. Ch. Uniquecottage Flycatcher, | |
| Gb. Ch. Tweenus Georgina of Uniquecottage | ||||
| Dechmont Maud, | Gb. Ch. Stanedykes Pete | |||
| Uniquecottage Gold Mittens | ||||
| Larchlea Blue Jay | Gb. Ch. Uniquecottage Flycatcher | Uniquecottage Bush Chat | ||
| Uniquecottage Gold Solo | ||||
| Larchlea Golden Return | Paddy McGinty of Larchlea | |||
| Martyrdene Bute | ||||
| Gb. Ch. Larchlea Roar 'N' Success | Gb. Ch. Larchlea Here's Harvey | Gb. Ch. Stanedykes Pete | Gb. Ch. Redletter Moonstruck | Gb. Ch. Redletter Moon Tripper |
| Gb. Ch. Redletter Marcel | ||||
| Stanedykes Candy | Gb. Ch. Craiglyn Stornoway | |||
| Standykes Cindy | ||||
| Dougrie Terri of Larchlea | Glengarroch Jamie | Gb. Ch. Stanedykes Pete | ||
| Winkie Pop O'Knockmountain | ||||
| Rosabel My Lady | Darrochmhor Cabin Boy | |||
| Fiona Highland Lass | ||||
| Larchlea Blue Jay | Gb. Ch. Uniquecottage Flycatcher | Uniquecottage Bush Chat | Gb. Ch. Craiglyn Caledonian | |
| Gb. Ch. Earlybird of Uniquecottage | ||||
| Uniquecottage Gold Solo | Feishot Honeybadger | |||
| Gb. Ch. Uniquecottage Gold Wings | ||||
| Larchlea Golden Return | Paddy McGinty of Larchlea | Gb. Ch. Ugadale Leadall | ||
| Honeybunch of All Dane | ||||
| Martyrdene Bute | Craiglyn Sport | |||
| Martyrdene Kirsty |